loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Mar 31, 2024 100.76 12.64 237.33
Equity-ICICI Bank Mar 31, 2024 41.89 5.25 6.34
Equity-HDFC Bank Mar 31, 2024 37.21 4.67 -1.00
Govt. Securities-GSEC2063 Mar 31, 2024 35.50 4.45 256.18
Equity-Reliance Industr Mar 31, 2024 35.12 4.40 4.15
Equity-TCS Mar 31, 2024 30.71 3.85 1.58
Equity-Infosys Mar 31, 2024 26.35 3.30 -9.80
Equity-P I Industries Mar 31, 2024 21.54 2.70 14.67
Equity-Larsen & Toubro Mar 31, 2024 21.05 2.64 8.17
Equity-Bajaj Finance Mar 31, 2024 19.47 2.44 -47.11
Equity-M & M Mar 31, 2024 16.66 2.09 42.05
Equity-Avenue Super. Mar 31, 2024 16.64 2.09 -47.63
Equity-Kotak Mah. Bank Mar 31, 2024 14.68 1.84 -2.18
Equity-Fortis Health. Mar 31, 2024 13.00 1.63 -2.71
Equity-Brigade Enterpr. Mar 31, 2024 12.63 1.58 -8.77
Equity-Apollo Hospitals Mar 31, 2024 12.35 1.55 40.56
Equity-Bajaj Finserv Mar 31, 2024 12.33 1.55 1.02
Derivatives - Stock Future-St Bk of India Mar 31, 2024 11.92 1.49 17.18
Equity-Sansera Enginee. Mar 31, 2024 11.80 1.48 -0.01
Equity-Nestle India Mar 31, 2024 10.74 1.35 4.64
Equity-Divi`s Lab. Mar 31, 2024 10.72 1.34 -6.14
Equity-Zomato Ltd Mar 31, 2024 10.35 1.30 30.49
Govt. Securities-GSEC2053 Mar 31, 2024 10.22 1.28 1.81
Corporate Debts-Bharti Telecom Mar 31, 2024 10.11 1.27 0.14
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 10.13 1.27 1.47
Corporate Debts-M T N L Mar 31, 2024 10.11 1.27 2.54
T Bills-TBILL-364D Mar 31, 2024 9.96 1.25 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 9.79 1.23 14.25
Equity-UltraTech Cem. Mar 31, 2024 9.75 1.22 -4.11
Equity-Uno Minda Mar 31, 2024 9.66 1.21 -0.77
Equity-Shree Cement Mar 31, 2024 9.43 1.18 -10.06
Equity-Samvardh. Mothe. Mar 31, 2024 9.24 1.16 3.40
Equity-Neogen Chemicals Mar 31, 2024 8.86 1.11 -18.27
Equity-Cholaman.Inv.&Fn Mar 31, 2024 8.67 1.09 -2.33
Derivatives - Stock Future-Tata Steel Mar 31, 2024 8.64 1.08 15.01
Equity-MTAR Technologie Mar 31, 2024 8.25 1.03 -34.55
Equity-Tata Motors Mar 31, 2024 7.74 0.97 -12.42
Equity-Bank of India Mar 31, 2024 7.67 0.96 0.00
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 7.24 0.91 -1.51
Equity-Motherson Wiring Mar 31, 2024 6.83 0.86 1.61
Equity-J B Chem & Pharm Mar 31, 2024 6.70 0.84 -1.99
Equity-Clean Science Mar 31, 2024 6.44 0.81 -18.15
Equity-Vedant Fashions Mar 31, 2024 6.38 0.80 -7.67
Equity-Maruti Suzuki Mar 31, 2024 6.30 0.79 23.69
Equity-Hind. Unilever Mar 31, 2024 5.66 0.71 -8.75
Equity-Jio Financial Mar 31, 2024 5.24 0.66 42.50
Corporate Debts-HDFC Bank Mar 31, 2024 5.00 0.63 -59.90
Govt. Securities-GSEC2033 Mar 31, 2024 5.06 0.63 0.00
Equity-LTIMindtree Mar 31, 2024 4.94 0.62 -9.36
Govt. Securities-GSEC2034 Mar 31, 2024 4.68 0.59 1.14
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 4.72 0.59 0.00
Govt. Securities-GSEC2031 Mar 31, 2024 4.72 0.59 0.37
Equity-Doms Industries Mar 31, 2024 4.54 0.57 11.48
Equity-Union Bank (I) Mar 31, 2024 4.50 0.56 0.00
Equity-FSN E-Commerce Mar 31, 2024 4.34 0.54 -0.80
Equity-Honeywell Auto Mar 31, 2024 4.11 0.52 0.00
Equity-Bharat Electron Mar 31, 2024 4.03 0.51 0.00
Equity-Sumitomo Chemi. Mar 31, 2024 3.92 0.49 -16.32
Equity-Sudarshan Chem. Mar 31, 2024 3.77 0.47 16.10
Equity-Can Fin Homes Mar 31, 2024 3.76 0.47 -3.02
Equity-Vijaya Diagnost. Mar 31, 2024 3.29 0.41 0.00
Govt. Securities-GSEC2033 Mar 31, 2024 3.10 0.39 0.86
Equity-ICICI Pru Life Mar 31, 2024 3.04 0.38 20.94
Equity-Privi Speci. Mar 31, 2024 2.55 0.32 -19.23
Equity-B P C L Mar 31, 2024 1.99 0.25 0.00
Reverse Repo-C C I Mar 31, 2024 1.94 0.24 -91.06
Equity-Asian Paints Mar 31, 2024 1.42 0.18 -80.75
Govt. Securities-GSEC2026 Mar 31, 2024 0.50 0.06 -0.14
Net CA & Others-Net CA & Others Mar 31, 2024 -4.98 -0.63 0.00